- Shop No 8-9, St No -1, Baba Deep Singh Nagar, Ludhiana, Punjab 141013
Mitsubishi Electric MSZ-HP Series
Performance Parameters
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Cooling Capacity (Rated Min-Max) | 3.15(1.4-3.50)kW |
Heating Capacity (Rated Min-Max) | 3.60(1.1-4.10)kW |
Total Input (Rated Min-Max)-Cooling | 1.04(0.36-1.27)kW |
Total Input (Rated Min-Max)-Heating | 0.995(0.37-1.2)kW |
ISEER | 3.62 |
Operating Current (Rated)-Cooling | 5.1(A) |
Operating Current (Rated)-Heating | 4.7(A) |
Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 134/204/278/386 |
Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 122/195/270/366 |
Product Description
The Mitsubishi Electric MSZ-HP Series is a line of advanced inverter split air conditioners designed to deliver efficient and reliable cooling and heating solutions for residential and commercial spaces. These units are equipped with cutting-edge technology to ensure optimal comfort throughout the year.
Reviews
There are no reviews yet.